30 oktober 2022
LIVE SCORES
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
1 | Robert Jager | S | 1 | NL | 14 | 17 | 22 | 24 | 16 | 93 | ||||
2 | Egbert Jager | S | 1 | NL | 16 | 8 | 20 | 19 | 18 | 81 | ||||
3 | Hartmut Greife | S | 1 | D | 18 | 15 | 16 | 20 | 17 | 86 | ||||
4 | Burkhard Greife | S | 1 | D | 15 | 18 | 19 | 21 | 14 | 87 | ||||
5 | Hilko Bruins | S | 1 | NL | 19 | 13 | 22 | 18 | 21 | 93 | ||||
6 | Corne de Jonge | S | 1 | NL | 16 | 4 | 24 | 17 | 13 | 74 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
7 | Ron Ensing | S | 2 | NL | 17 | 11 | 22 | 19 | 14 | 83 | ||||
8 | Harry Zielstra | S | 2 | NL | 12 | 12 | 18 | 17 | 12 | 71 | ||||
9 | Willy Dieters | S | 2 | NL | 12 | 11 | 13 | 19 | 14 | 69 | ||||
10 | Theo Tapken | S | 2 | NL | 15 | 8 | 17 | 16 | 12 | 68 | ||||
11 | Peter Wolting | S | 2 | NL | 19 | 11 | 23 | 18 | 13 | 84 | ||||
12 | Paul Ulrich | S | 2 | NL | 17 | 10 | 21 | 17 | 17 | 82 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
13 | André Lensing | S | 3 | D | 21 | 22 | 19 | 21 | 19 | 102 | ||||
14 | Sanne Michiels | D | 3 | NL | 18 | 19 | 16 | 17 | 18 | 88 | ||||
15 | Martijn Wolsink | S | 3 | NL | 18 | 20 | 21 | 20 | 20 | 99 | ||||
16 | Patricia Meier | D | 3 | D | 17 | 19 | 16 | 16 | 10 | 78 | ||||
17 | Gregor Meier | S | 3 | D | 20 | 16 | 20 | 19 | 13 | 88 | ||||
18 | Oliver Rossmeier | S | 3 | D | 11 | 19 | 15 | 21 | 15 | 81 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
19 | Carola Snel | D | 4 | NL | 13 | 16 | 20 | 18 | 9 | 76 | ||||
20 | Hendrik Pater | S | 4 | NL | 21 | 22 | 24 | 22 | 21 | 110 | ||||
21 | Wim Swarts | S | 4 | NL | 20 | 20 | 22 | 22 | 16 | 100 | ||||
22 | Margriet Swarts | D | 4 | NL | 19 | 16 | 18 | 20 | 17 | 90 | ||||
23 | Johan Loman | S | 4 | NL | 15 | 16 | 21 | 17 | 13 | 82 | ||||
24 | Michael Huisman | S | 4 | NL | 23 | 23 | 24 | 23 | 17 | 110 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
25 | Wesley Meines | S | 5 | NL | 20 | 19 | 23 | 19 | 17 | 98 | ||||
26 | Bert Jonkman | S | 5 | NL | 13 | 1 | 18 | 10 | 10 | 52 | ||||
27 | Johannes de Wal | S | 5 | NL | 13 | 12 | 19 | 8 | 12 | 64 | ||||
28 | Jarno van der Velde | S | 5 | NL | 11 | 7 | 19 | 12 | 8 | 57 | ||||
29 | Tom van der Velde | S | 5 | NL | 7 | 2 | 17 | 7 | 7 | 40 | ||||
30 | Wiebe Rispen | S | 5 | NL | 15 | 22 | 23 | 19 | 15 | 94 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
31 | - | - | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||
32 | Luca van der Spelt | J | 6 | NL | 17 | 23 | 22 | 20 | 20 | 102 | ||||
33 | Mary Jane Sindorf | D | 6 | NL | 20 | 16 | 22 | 19 | 21 | 98 | ||||
34 | Richard Pul | S | 6 | NL | 21 | 16 | 24 | 20 | 17 | 98 | ||||
35 | Ko van Gent | S | 6 | NL | 23 | 19 | 23 | 25 | 21 | 111 | ||||
36 | Rogier Tanger | S | 6 | NL | 15 | 21 | 17 | 22 | 20 | 95 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
37 | Sven Jonk | J | 7 | NL | 15 | 14 | 22 | 18 | 18 | 87 | ||||
38 | Marc Jonk | S | 7 | NL | 18 | 12 | 18 | 18 | 12 | 78 | ||||
39 | Luca Jonk | J | 7 | NL | 14 | 6 | 19 | 15 | 14 | 68 | ||||
40 | Herbert Bosch | S | 7 | NL | 21 | 21 | 18 | 22 | 22 | 104 | ||||
41 | Cees Otten | S | 7 | NL | 20 | 14 | 23 | 21 | 21 | 99 | ||||
42 | Oeno Cuperi | S | 7 | NL | 16 | 17 | 14 | 22 | 18 | 87 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
43 | Hans Schroten | S | 8 | NL | 16 | 23 | 19 | 21 | 17 | 96 | ||||
44 | Freddy ten Wolde | S | 8 | NL | 13 | 20 | 21 | 24 | 17 | 95 | ||||
45 | Herman Rietema | S | 8 | NL | 19 | 15 | 20 | 19 | 14 | 87 | ||||
46 | Richard ter Huurne | S | 8 | NL | 16 | 16 | 21 | 19 | 15 | 87 | ||||
47 | Jörn Walterscheid | S | 8 | D | 20 | 20 | 23 | 21 | 17 | 101 | ||||
48 | Malte Van Mark | S | 8 | D | 15 | 22 | 17 | 22 | 15 | 91 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
49 | Thomas Winck | S | 9 | D | 18 | 14 | 21 | 17 | 8 | 78 | ||||
50 | Richard Schulte | S | 9 | D | 20 | 25 | 24 | 23 | 16 | 108 | ||||
51 | Hendrik Guder | S | 9 | D | 19 | 15 | 21 | 18 | 16 | 89 | ||||
52 | Renzo Kolner | S | 9 | NL | 21 | 16 | 23 | 21 | 14 | 95 | ||||
53 | Wim Zegger | S | 9 | NL | 12 | 15 | 19 | 17 | 18 | 81 | ||||
54 | Guus Eeltink | S | 9 | NL | 14 | 12 | 21 | 10 | 11 | 68 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
55 | Armin Dalenoord | S | 10 | NL | 21 | 22 | 23 | 21 | 17 | 104 | ||||
56 | Stuie Klijnstra | S | 10 | NL | 19 | 14 | 24 | 21 | 19 | 97 | ||||
57 | Hendrick Wienandts | S | 10 | D | 21 | 19 | 24 | 23 | 19 | 106 | ||||
58 | Rico Wollschläger | S | 10 | D | 20 | 25 | 24 | 23 | 24 | 116 | ||||
59 | Karol Warszewski | S | 10 | D | 20 | 21 | 16 | 21 | 18 | 96 | ||||
60 | Bernhard Imhof | S | 10 | D | 19 | 15 | 22 | 20 | 14 | 90 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
61 | Dirk Bogerd | S | 11 | NL | 14 | 19 | 19 | 23 | 0 | 75 | ||||
62 | Henk Verstege | S | 11 | NL | 18 | 10 | 25 | 18 | 0 | 71 | ||||
63 | Fred Poolman | S | 11 | NL | 18 | 17 | 21 | 22 | 0 | 78 | ||||
64 | Henk Grol | S | 11 | NL | 15 | 12 | 20 | 19 | 0 | 66 | ||||
65 | - | - | 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||
66 | Tadeusz Giolda | S | 11 | NL | 15 | 14 | 20 | 21 | 0 | 70 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
67 | Jan de Vries | S | 12 | NL | 0 | 12 | 20 | 15 | 18 | 65 | ||||
68 | Germ Varwijk | S | 12 | NL | 0 | 16 | 20 | 19 | 15 | 70 | ||||
69 | Willem Louwes | S | 12 | NL | 0 | 13 | 5 | 15 | 10 | 43 | ||||
70 | Jan Atsma | S | 12 | NL | 0 | 7 | 10 | 16 | 12 | 45 | ||||
71 | Douwe Atsma | J | 12 | NL | 0 | 16 | 20 | 21 | 18 | 75 | ||||
72 | Hedzer Algra | S | 12 | NL | 0 | 8 | 22 | 13 | 14 | 57 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
73 | Michael Messink | S | 13 | NL | 17 | 18 | 25 | 22 | 20 | 102 | ||||
74 | Dick Timmermans | S | 13 | NL | 20 | 19 | 23 | 22 | 22 | 106 | ||||
75 | Arjan Drok | S | 13 | NL | 15 | 8 | 22 | 21 | 12 | 78 | ||||
76 | Karel Peppinck Jr | S | 13 | NL | 23 | 23 | 20 | 22 | 18 | 106 | ||||
77 | Simon Timmermans | S | 13 | NL | 18 | 19 | 23 | 25 | 21 | 106 | ||||
78 | Rudi Vaes | S | 13 | B | 19 | 0 | 22 | 22 | 21 | 84 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
79 | Pieter Eibert Wassenaar | S | 14 | NL | 17 | 10 | 20 | 19 | 12 | 78 | ||||
80 | Ouwe Wassenaar | S | 14 | NL | 17 | 8 | 20 | 15 | 13 | 73 | ||||
81 | Hendrik de Vries | S | 14 | NL | 20 | 14 | 22 | 20 | 20 | 96 | ||||
82 | Arend Ellens | S | 14 | NL | 18 | 17 | 21 | 20 | 16 | 92 | ||||
83 | Gerrit Gommer | S | 14 | NL | 17 | 16 | 23 | 15 | 15 | 86 | ||||
84 | Wim Dekker | S | 14 | NL | 20 | 22 | 22 | 23 | 22 | 109 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
85 | Willem Aengenend | S | 15 | NL | 23 | 15 | 20 | 18 | 22 | 98 | ||||
86 | Oksana Aengenend-Reshko | D | 15 | NL | 10 | 15 | 17 | 18 | 18 | 78 | ||||
87 | Jasper Korteweg | S | 15 | NL | 20 | 14 | 19 | 20 | 18 | 91 | ||||
88 | Jan Leen Korteweg | S | 15 | NL | 21 | 16 | 21 | 22 | 19 | 99 | ||||
89 | Winfried Bretting | S | 15 | D | 18 | 21 | 18 | 24 | 20 | 101 | ||||
90 | Wolfram Janssen | S | 15 | D | 14 | 16 | 16 | 22 | 14 | 82 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
91 | Luutzen Antonides | S | 16 | NL | 21 | 24 | 23 | 20 | 0 | 88 | ||||
92 | Johannes van der Wal | S | 16 | NL | 23 | 22 | 23 | 25 | 0 | 93 | ||||
93 | Meint Jager | S | 16 | NL | 19 | 17 | 24 | 20 | 0 | 80 | ||||
94 | Herman Roelf Doornbos | S | 16 | NL | 19 | 18 | 17 | 24 | 0 | 78 | ||||
95 | Bernd Sievert | S | 16 | D | 16 | 18 | 21 | 21 | 0 | 76 | ||||
96 | Tie Franke | S | 16 | NL | 20 | 19 | 21 | 21 | 0 | 81 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
97 | Marc Beijer | S | 17 | NL | 0 | 22 | 25 | 24 | 23 | 94 | ||||
98 | Kevin Bloemendaal | S | 17 | NL | 0 | 23 | 22 | 21 | 22 | 88 | ||||
99 | Sanne Hartman | D | 17 | NL | 0 | 13 | 19 | 22 | 19 | 73 | ||||
100 | Britt de Kruijf | D | 17 | NL | 0 | 7 | 14 | 14 | 16 | 51 | ||||
101 | Karim Idzahi | S | 17 | NL | 0 | 16 | 22 | 23 | 18 | 79 | ||||
102 | Elmar Vlottes | S | 17 | NL | 0 | 18 | 22 | 23 | 24 | 87 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
103 | Martin Kirchbeck | S | 18 | D | 22 | 20 | 22 | 23 | 25 | 112 | ||||
104 | Thomas Wermelt | S | 18 | D | 18 | 18 | 23 | 22 | 20 | 101 | ||||
105 | Erwin Tamke | S | 18 | D | 17 | 19 | 23 | 21 | 19 | 99 | ||||
106 | Menno Klok | S | 18 | NL | 14 | 23 | 20 | 20 | 16 | 93 | ||||
107 | Tjibbe Bruinenberg | S | 18 | NL | 18 | 21 | 23 | 22 | 22 | 106 | ||||
108 | Henk van Breugel | S | 18 | NL | 21 | 17 | 21 | 23 | 22 | 104 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
109 | David Shore | S | 19 | GB | 20 | 24 | 0 | 21 | 22 | 87 | ||||
110 | Kay Jogems | S | 19 | NL | 21 | 22 | 0 | 23 | 18 | 84 | ||||
111 | Marcel van den Hurk | S | 19 | NL | 17 | 18 | 0 | 23 | 20 | 78 | ||||
112 | Dennis Hensens | S | 19 | NL | 6 | 3 | 0 | 10 | 9 | 28 | ||||
113 | Jolt Koens | S | 19 | NL | 16 | 14 | 0 | 18 | 16 | 64 | ||||
114 | Arne de Snoo | S | 19 | NL | 17 | 13 | 0 | 10 | 14 | 54 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Baan 5 | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
115 | Niels van Asselt | S | 20 | NL | 24 | 17 | 24 | 23 | 22 | 110 | ||||
116 | Priscilla Krol | D | 20 | NL | 22 | 18 | 17 | 22 | 21 | 100 | ||||
117 | Lubbert Franken | S | 20 | NL | 17 | 17 | 17 | 20 | 21 | 92 | ||||
118 | Fred Lentz | S | 20 | NL | 14 | 17 | 20 | 17 | 14 | 82 | ||||
119 | Esther Kamphuis | D | 20 | NL | 19 | 19 | 20 | 20 | 18 | 96 | ||||
120 | Gerco Eskes | S | 20 | NL | 12 | 13 | 23 | 14 | 19 | 81 |